| Applicant | County | Project Type | Project Description |
| Bensenville | DuPage | Phase II and Construction Bike and Pedestrian Improvements | The Village of Bensenville has received funding to construct critical pedestrian connectivity gaps along Roosevelt Avenue, Main Street, Grace Street, Rose Street, and May Street, where missing or noncompliant infrastructure currently limits safe access to transit. Improvements include approximately 16,000 square feet of new sidewalk by filling sidewalk gaps along Roosevelt Avenue and Main, Grace, Rose and May Streets. The project further includes the modernization of over two dozen sidewalk intersections throughout the residential area, retrofitting them with ADA-compliant curb ramps and detectable warning surfaces, and the installation of a new bike rack to expand parking capacity near the Metra station. Currently, the station is underserved by two small, two-bike racks; the new high-capacity facility will better accommodate existing demand and encourage "last-mile" bicycle trips. |
| Berkeley | Cook | Construction Only - Bike and Pedestrian Improvements | The Village of Berkeley has received funding to provide safe routes for pedestrians and cyclists along Taft Avenue from Maple Avenue to the Berkeley Metra Train Station. Planned improvements include new on-street bike lanes in both directions and bike route wayfinding signage as well as reconstructed and widened sidewalks to address slope corrections for accessibility standards. ADA-compliant crosswalks with detectable warnings will be installed at key intersections. |
| Chicago Department of Transportation (CDOT) | Cook | Phase II and Construction Trail Improvements | The Chicago Department of Transportation and the Forest Preserve District of Cook County have received funding to construct a gap in the Major Taylor Trail in the vicinity of the 91st Street - Beverly Hills station on the Rock Island line, at 91st Street and along S Hermitage Ave. Proposed improvements include work, a 165' extension of the multi-use path from the existing Major Taylor Trail, south to 91st St., allowing trail users to remain off street until the 91st/Beverly intersection. On 91st Street, in the public right-of-way, the trail will continue to use the existing railway crossing, but along a repaved and restriped alignment, with improved bike lane markings and sidewalk improvements. This will include new ADA ramps and tactile surfaces, new curb and gutter, and resurfacing of the roadway to improve safety and comfort for people walking, biking, and taking transit through this area. |
| Des Plaines | Cook | Phase II and Construction Pedestrian Improvements | The City of Des Plaines has received funding to construct a new mid-block crossing on Northwest Highway with a flashing beacon directly in front of the Cumberland Metra station and connecting Pace bus route 208 and 221, and southeast of the existing crosswalk. Northwest Highway (US 14) has a total of four 10.5 foot lanes (2 lanes each direction) with a posted speed of 40 mph. The crossing distance is 52 feet, is a well-used crossing, and the City has expressed safety concerns for pedestrians using the crossing to access the Cumberland Metra station. The current pedestrian crossing is uncontrolled and serves the residential areas to the northeast and other arterial roadways feeding into the nearby Cumberland Circle. |
| Downers Grove | DuPage | Construction Only - Bike and Pedestrian Improvements | The Village of Downers Grove has received funding to construct four curb extensions near the Downers Grove Belmont Metra train station, on the north side of Burlington Avenue/Warren Avenue near the Belmont Road ramps on the north side of the railroad tracks. This project will reduce pedestrian crossing distance and reclaim space for pedestrians and micromobility users accessing the station from the northside of the railroad tracks. The proposed curb extensions provide refuge for active transportation users and train commuters crossing Belmont Road ramps. The project will involve the concrete curb extensions, restoration of the parkway, repaving of the roadway, and thermoplastic pavement restriping for crosswalks, stop bars and lane markings in the project area. |
| Fox Lake II | Lake | Trail Supportive Development Infrastructure | The Village of Fox Lake has received funding to construct a Shared Use Path that will connect the regional Chain O’ Lakes Trail directly to the Metra Milwaukee District–North (MD N) Fox Lake Station as well as Pace bus route 570 and 806. The Shared Use Path project includes a new 8 foot wide separated path along the Village alley between Rollins Road and Grand Avenue, with connections to adjacent sidewalks, new ADA curb ramps, and resurfaced alley segments to ensure a continuous, accessible travel way. This link provides trail users—from local residents to regional recreational visitors—a safe, low stress route to reach rail and bus transit. |
| Harvard | McHenry | Phase II and Construction Pedestrian Improvements | The City of Harvard has received funding to install a six-foot wide sidewalk along the east side of Eastman Street, from Front Street to the Metra train station and pedestrian intersection improvements at the Front Street intersection as well as in front of the Metra Station. Eastman Street connects the Metra UP-NW riders to downtown Harvard and Pace Route 808. The project area, the block of Eastman Street adjacent to the Metra station, does not have sidewalks on either side of the roadway. Both sides of the roadway have multiple interruptions where people may try to walk or roll including dumpsters, retaining walls, ramps protruding from buildings, and grassy areas. The most convenient place for people to walk or roll due to these interruptions is in the roadway, while it poses safety concerns and exposes pedestrians to potential conflicts with people driving. |
| Harvey | Cook | Phase I | The City of Harvey has received preliminary engineering funding for a project that would construct various sidewalk improvements along 155th Street and Park Avenue, directly adjacent to the Harvey Transportation Center. These improvements are centered on Pace bus routes and, when combined with improvements along Broadway Avenue and Wood Street, would ultimately result in a connected sidewalk network for transit users. |
| Hillside | Cook | Construction Only - Bike and Pedestrian Improvements | The Village of Hillside has received funding to improve access to transit and provide safe, ADA-compliant travel options for pedestrians and bicyclists. The project area spans Taft Avenue from Butterfield Road (IL 56) to Ridge Avenue and is located less than ¼ mile south of the Illinois Prairie Path. Improvements include adding on-street bike lanes and route wayfinding in both directions. Sidewalk improvements will include filling gaps and widening at key locations as well as correcting the slope on existing segments for ADA compliance. New crosswalks with detectable warnings and high visibility markings will also be installed at key intersections to address accessibility barriers. The project will create a continuous, safe pedestrian and bicycle route, allowing users to connect to Butterfield Road Pace bus routes and continue north to reach the Berkeley Metra Station and bus routes on St. Charles Road. |
| Homewood | Cook | Phase I | The Village of Homewood has received funding to complete preliminary engineering for pedestrian safety and comfort concerns along portions of Ridge Road and Dixie Highway in Downtown Homewood. Proposed improvements include high visibility crosswalks, new ADA ramp construction, curb reconfiguration, curb radii reductions, in-street pedestrian crossing signs, rapid rectangular flashing beacon signage, along with additional safety signage at the intersections of Dixie Highway and Olive Road, Dixie and Hickory Road, and Ridge Road at Gottschalk Avenue. |
| Illinois Medical District | Cook | Phase II and Construction Bike and Pedestrian Improvements | The Illinois Medical District Commission (IMDC) has received funding for safety and access improvements along Harrison Street between Wolcott Avenue and Paulina Street for people walking and using a bicycle. The proposed improvements include raised stamped crosswalks, sidewalk enhancements, curb extensions, Accessible Pedestrian Signals (APS), and Leading Pedestrian Intervals (LPI) to improve safety and accessibility. Additional treatments include a median island extension, a new median, and a rapid flashing beacon to improve pedestrian refuge and driver awareness. Bicycle improvements include new bike lane markings and the installation of bike racks and bike lockers near key destinations and transit connections. Harrison Street is a critical east-west corridor serving the IMD and functions as a primary route for employees, patients, students, and visitors traveling via transit into and through the District. |
| Kane County Division of Transportation | Kane | Construction | Kane County DOT has received construction funding to close a sidewalk gap along Randall Road, create a signalized crossing of Randall Road, and thereby create an accessible pedestrian way to the I-90 Randall Road Pace Park and Ride Facility on Point Boulevard. This project will connect the existing sidewalk on the north side of Point Blvd to the existing sidewalk in front of the newly constructed Elgin Kia dealership on the west side of Randall and will provide pedestrian accommodations at the intersections of Randall Road and Point Boulevard and Randall Road and Saddle Club Parkway/ Auto Mall Drive. The new sidewalk will be 5ft wide and ADA compliant. The construction of the new sidewalk will require culvert work, lighting relocation, and draining work |
| Lynwood | Cook | Phase I | The Village of Lynwood has received funding to install ADA-compliant concrete boarding and alighting pads and passenger shelters at existing bus stop locations along Torrence Ave., along with construction of short sidewalk gap connections to provide improved pedestrian access to the stops where feasible. Additional ADA improvements, such as curb ramps and surface upgrades, will be incorporated as needed to ensure compliance with accessibility standards. These improvements will enhance safety, comfort, and accessibility for transit users without altering roadway geometry or relocating existing bus stops. Collectively, the proposed investments will remove barriers to transit use, improve first- and last-mile connections, and support equitable access to public transportation in the Village of Lynwood |
| Metra Central Street | Cook | Phase II and Construction Pedestrian Improvements | Metra has received funding to add enhanced facilities and customer amenities on the south platform of the Evanston Central Street Metra Metra station along Metra’s Union Pacific North Line. Project improvements include a new warming shelter and a modern signage package including points of interest wayfinding and digital display monitors. The project will help increase transit ridership by adding passenger amenities to Evanston Central Street Station that will make the station experience safer, more comfortable, and more predictable |
| Metra Hickory Creek | Will | Phase II and Construction Pedestrian Improvements | Metra has received funding to add enhanced facilities and customer amenities on the south platform of the Hickory Creek Metra station in Mokena located along Metra’s Rock Island Line. Project improvements include a new warming shelter and a modern signage package including points of interest wayfinding and digital display monitors. The project will help increase transit ridership by adding passenger amenities to Hickory Creek Station that will make the station experience safer, more comfortable, and more predictable. |
| Metra Clarendon Hills | DuPage | Phase II and Construction Pedestrian Improvements | Metra has received funding to bring the Clarendon Hills Metra station into compliance with the Americans with Disabilities Act (ADA) of 1990. Project scope includes adding more accessible parking stalls to meet the required quantity of ADA-compliant car parking, installing detectable warning tactile strips at the edge of the train boarding platforms, adding ADA boarding signage and automatic sensors to station doors, and rebuilding pedestrian crossings, platforms, and slopes to meet ADA requirements. The project will help increase transit ridership by making Clarendon Hills Station fully ADA compliant, improving access and making the commuting experience safer, more comfortable, and more predictable. |
| Metra Lisle | DuPage | Phase II and Construction Pedestrian Improvements | Metra has received funding to add enhanced facilities and customer amenities on the south platform of the Lisle Metra station located along Metra’s BNSF Line. Project improvements include a new warming shelter and a modern signage package including points of interest wayfinding and digital display monitors. The project will help increase transit ridership by adding passenger amenities to Lisle Station that will make the station experience safer, more comfortable, and more predictable |
| Village of Phoenix | Cook | Phase I | The Village of Phoenix has received preliminary engineering funding for a project that would enhance and improve deteriorated sidewalk segments along 151st, 152nd, and 153rd Streets. These corridors were identified as priorities due to hazardous conditions that limit safe and equitable access to local transit services. Pace Route 348 operates along 151st and 153rd Streets, with 152nd Street serving as a vital connector for residents traveling between these routes. Existing sidewalks in these areas show extensive deterioration, including crumbling and uneven panels, creating safety risks and significant barriers to ADA accessibility. Because many residents rely on public transit to reach essential destinations such as workplaces, schools, and medical facilities, addressing these sidewalk deficiencies is a critical investment in community mobility and safety. |
| Waukegan | Lake | Phase II and Construction Pedestrian Improvements | The City of Waukegan has received funding to improve pedestrian safety and accessibility to transit at their downtown transit hub, served by Metra and several Pace bus routes. Improvements would be made at the intersections of Sheridan and Washington, Sheridan and Madison, and Washington and Spring, and would include a mid-block crossing with pedestrian flashing beacon to better access the main Pace bus stop on Sheridan, high-visibility crosswalks at intersections, realignment of the pedestrian path to the Metra station and features for motorists aimed at making pedestrian crossings more visible and give pedestrians the priority. Preliminary engineering for this project was completed through the RTA's Access to Transit program. |
| Wood Dale | DuPage | Phase I | The City of Wood Dale has received funding for the development of a Bicycle Plan to improve mobility throughout the City and to promote alternative means of travel. The project would aim to connect east and west Wood Dale and the City's Metra station to the Salt Creek Greenway Trail.
Revised Project Description: Phase I Engineering services for the enhancement of existing sidewalk along the west side of Wood Dale Rd with an 8-10’ multi-use path. Project would extend the planned MUP terminating at Oakbrook Elementary School to the north approximately 2,800 feet to just south of Irving Park Road (IL-19). The path would provide improved safety and access for pedestrian and bicycle traffic and would in effect connect the City of Wood Dale Metra Station to the Salt Creek Greenway Trail system. Existing sidewalk is 5’ and there are some areas toward the southern end which do not have positive drainage which the Village would look to correct with this project. |
| Woodstock | McHenry | Phase I | The City of Woodstock has received funding to complete Preliminary (Phase I) Engineering for sidewalk improvements, including slope corrections, crossing upgrades, repairs to tripping hazards, and other ADA compliance measures, that are proposed to improve access to and from the Metra station and Pace bus stops serving its historic Square. The project would include repairing deteriorated sidewalks and paths to enhance pedestrian appeal and address ADA compliance issues, thereby improving accessibility for people with disabilities and walkability for all Woodstock residents and visitors, encouraging them to choose Metra or Pace over driving to the Square |