As ridership declined around the country, the federal government recognized the essential nature of transit and included relief funding in three major bills passed in 2020 and 2021 (the CARES Act, CRRSAA, and the American Rescue Plan Act). These relief dollars allowed the RTA to allocate a total of $3.5 billion to CTA, Metra, and Pace to help offset revenue losses from declining ridership due to the pandemic.
Combined CARES, CRRSAA, and ARP Funding Allocations (in millions)
| CTA | Metra | Pace | Total |
|---|
| CARES Act | $817.5 (58%) | $479.2 (34%) | $112.8 (8%) | $1,409.5 |
|---|
| CRRSAA | $361.3 (77%) | $83.4 (18%) | $21.4 (5%) | $466.2 |
|---|
| ARP Act | $912.1 (61%) | $513.6 (34%) | $71.3 (5%) | $1,497.0 |
|---|
| Total combined relief allocations | $2,090.9 | $1,076.3 | $205.5 | $3,372.6 |
|---|
| Share of all three federal relief packages | 62.0% | 31.9% | 6.1% | 100% |
|---|
As of September 2023, the region has drawn 55%, or $1.95 billion of those relief dollars. RTA analysis expects that the remaining federal relief funding is projected to last through 2025.