Chicagoland’s regional transit system breaks pandemic ridership records
September 28, 2022
September 28, 2022
CHICAGO, Sept. 28, 2022 — Ridership across the regional transit system—comprised of the Chicago Transit Authority (CTA), Metra and Pace Suburban Bus, and overseen by the Regional Transportation Authority (RTA)—has broken pandemic records, with weekday ridership consistently surpassing the 1 million mark for the first time since March 2020.
Fast facts:
“COVID-19 has presented every sector with myriad challenges, but it has also shown us that transit is an irreplaceable public service,” said RTA Executive Director Leanne Redden. “Our public transportation system has been here all along for essential workers who kept the world turning through the height of stay-at-home orders, and transit is here for students going back to school, workers going back to the office, visitors enjoying the many attractions and events our region has to offer, and everyone in between. It’s heartening to see ridership consistently increase and break records, and we’re committed to continuing to improve the system.”
The RTA is currently developing the 2023 Regional Transit Strategic Plan to guide the transit system over the next five years and beyond. The agency has spent the past year engaging with new audiences about the future of transit in northeastern Illinois and invites the public to weigh in on plan priorities by filling out a survey.
The following tables show the top 10 ridership dates since March 2020 for each category. Ridership data is publicly available to view on the RTA’s COVID-19 Transit Dashboard and available to download on the RTAMS website.
SYSTEMWIDE
DATE | RIDERSHIP |
9/14/2022 | 1,112,520 |
9/15/2022 | 1,110,210 |
9/13/2022 | 1,107,860 |
9/07/2022 | 1,104,878 |
9/08/2022 | 1,102,104 |
9/16/2022 | 1,077,453 |
8/30/2022 | 1,075,572 |
9/01/2022 | 1,070,653 |
8/31/2022 | 1,067,728 |
9/06/2022 | 1,065,027 |
CTA RAIL
DATE | RIDERSHIP |
9/16/2022 | 431,965 |
9/15/2022 | 409,158 |
9/14/2022 | 395,177 |
9/08/2022 | 391,210 |
9/13/2022 | 390,462 |
9/07/2022 | 388,259 |
7/28/2022 | 380,517 |
7/29/2022 | 378,849 |
9/17/2021 | 377,373 |
9/09/2022 | 373,012 |
CTA BUS
DATE | RIDERSHIP |
9/07/2022 | 534,473 |
9/14/2022 | 530,646 |
9/08/2022 | 529,691 |
9/13/2022 | 527,436 |
9/01/2022 | 526,641 |
8/30/2022 | 524,895 |
9/06/2022 | 523,472 |
9/15/2022 | 522,475 |
8/31/2022 | 521,586 |
8/23/2022 | 510,024 |
METRA
DATE | RIDERSHIP |
7/28/2022 | 141,016 |
9/13/2022 | 138,903 |
9/14/2022 | 134,598 |
8/30/2022 | 132,674 |
9/07/2022 | 131,890 |
7/19/2022 | 131,175 |
8/23/2022 | 131,002 |
8/24/2022 | 130,434 |
9/08/2022 | 130,069 |
7/26/2022 | 129,744 |
PACE
DATE | RIDERSHIP |
12/16/2021 | 58,200 |
11/04/2021 | 55,681 |
11/19/2021 | 55,055 |
11/26/2021 | 54,406 |
9/14/2022 | 52,099 |
9/15/2022 | 52,092 |
9/01/2022 | 51,662 |
9/08/2022 | 51,134 |
8/30/2022 | 51,133 |
10/01/2021 | 51,132 |
Press Information